Will there be enough cash in 90 days?
Slide sales, bills and late payers up and down and watch a simple 30, 60 and 90 day cash picture change colour. It shows trouble weeks before it reaches the bank.
A made-up building firm with sample figures, dated from today. Nothing to sign up for.
The bank app tells me what's there today. Not whether there'll be enough when the VAT bill lands.
Customers pay late, bills come in lumps and quiet weeks creep up on you.
By the time the balance looks wrong, it's too late to chase an invoice or move a payment.
See your next 90 days in green, amber or red, and know which lever to pull first.
How it works
Your bank balance and your invoices come in by themselves, with the regular bills and the big ones like VAT.
You see the next 90 days in green, amber or red, and can try any ‘what if’ you like.
If trouble's coming, you get a text on Monday morning, weeks before it reaches the bank.
See it in action
Coldridge Builders is a made-up building firm in Braintree. This is its next 90 days from today, with customers paying about two weeks late, as most do. Move the sliders, choose how late people pay and watch the colours change.
Bank balance, next 90 days
In the bank this morning £12,230
Cash gets tight around 7 January, the week the VAT bill goes out.
You'd dip under your £5,000 cushion, down to £2,600 on 11 January.
30 days
to 25 Nov
Fine
Lowest £6,530
60 days
to 25 Dec
Fine
Lowest £9,260
90 days
to 24 Jan
Tight
Lowest £2,600
Try a what if
What moves the needle
Getting paid on time is worth £17,000 to you in January.
Extra money in the bank on 11 January, your tightest day.
Getting paid on timeBiggest+£17,000
Bills 10% lower+£5,713
10% more sales+£1,960
Monday's text to Dean
Morning Dean, your cash check for the week. Cash gets tight around 7 January, the week the VAT bill goes out. Getting paid on time is worth £17,000 to you in January.
See every payment in and out
| Date | What | Amount | Balance |
|---|---|---|---|
| Today | In the bank this morning | £12,230 | |
| 28 Oct | Builders' merchant account | −£4,800 | £7,430 |
| 29 Oct | Extension, Cressing: finalDue 15 Oct | +£4,800 | £12,230 |
| 30 Oct | Wages for the team of three | −£2,150 | £10,080 |
| 2 Nov | Yard and unit rent | −£950 | £9,130 |
| 2 Nov | Your own pay | −£2,600 | £6,530 |
| 3 Nov | Bathroom, BraintreeDue 20 Oct | +£3,400 | £9,930 |
| 5 Nov | Fuel cards | −£640 | £9,290 |
| 6 Nov | Wages for the team of three | −£2,150 | £7,140 |
| 10 Nov | Phones, software and bank charges | −£210 | £6,930 |
| 12 Nov | Bathroom refit, CoggeshallDue 29 Oct | +£3,900 | £10,830 |
| 13 Nov | Wages for the team of three | −£2,150 | £8,680 |
| 16 Nov | Van finance, two vans | −£690 | £7,990 |
| 17 Nov | Kitchen extension, Great Notley: stage 2Due 3 Nov | +£5,600 | £13,590 |
| 20 Nov | Wages for the team of three | −£2,150 | £11,440 |
| 23 Nov | Wenmore Homes: plastering, plots 4 to 7Due 9 Nov | +£7,200 | £18,640 |
| 23 Nov | Tax and NI on wages | −£820 | £17,820 |
| 27 Nov | Wages for the team of three | −£2,150 | £15,670 |
| 30 Nov | Loft conversion, Witham: stage 2Due 16 Nov | +£4,800 | £20,470 |
| 30 Nov | Builders' merchant account | −£4,800 | £15,670 |
| 30 Nov | Insurance renewal: van, tools and liability | −£2,860 | £12,810 |
| 1 Dec | Yard and unit rent | −£950 | £11,860 |
| 1 Dec | Your own pay | −£2,600 | £9,260 |
| 4 Dec | Garden wall and patio, RayneDue 20 Nov | +£3,200 | £12,460 |
| 4 Dec | Wages for the team of three | −£2,150 | £10,310 |
| 7 Dec | Fuel cards | −£640 | £9,670 |
| 8 Dec | Kitchen extension, Great Notley: finalDue 24 Nov | +£5,600 | £15,270 |
| 10 Dec | Phones, software and bank charges | −£210 | £15,060 |
| 11 Dec | Wages for the team of three | −£2,150 | £12,910 |
| 15 Dec | Porch and drive, Black NotleyDue 1 Dec | +£4,200 | £17,110 |
| 15 Dec | Van finance, two vans | −£690 | £16,420 |
| 18 Dec | Wages for the team of three | −£2,150 | £14,270 |
| 22 Dec | Tax and NI on wages | −£820 | £13,450 |
| 23 Dec | Wenmore Homes: plastering, plots 8 to 11Due 9 Dec | +£7,200 | £20,650 |
| 24 Dec | Wages for the team of three | −£2,150 | £18,500 |
| 29 Dec | Loft conversion, Witham: stage 3Due 14 Dec | +£4,800 | £23,300 |
| 29 Dec | Builders' merchant account | −£4,800 | £18,500 |
| 31 Dec | Wages for the team of three | −£2,150 | £16,350 |
| 4 Jan | Bathroom, Silver EndDue 21 Dec | +£3,400 | £19,750 |
| 4 Jan | Yard and unit rent | −£950 | £18,800 |
| 4 Jan | Your own pay | −£2,600 | £16,200 |
| 5 Jan | Fuel cards | −£640 | £15,560 |
| 7 Jan | VAT bill for last quarter | −£10,600 | £4,960 |
| 8 Jan | Wages for the team of three | −£2,150 | £2,810 |
| 11 Jan | Phones, software and bank charges | −£210 | £2,600 |
| 12 Jan | Garden room, Rayne: stage 1Due 29 Dec | +£4,400 | £7,000 |
| 15 Jan | Wages for the team of three | −£2,150 | £4,850 |
| 15 Jan | Van finance, two vans | −£690 | £4,160 |
| 18 Jan | Kitchen extension, Bocking: stage 1Due 4 Jan | +£5,400 | £9,560 |
| 22 Jan | Wenmore Homes: plastering, plots 12 to 15Due 8 Jan | +£7,200 | £16,760 |
| 22 Jan | Wages for the team of three | −£2,150 | £14,610 |
| 22 Jan | Tax and NI on wages | −£820 | £13,790 |
In the real thing the figures come from your bank feed and your invoices, and update every morning. Nothing here is saved.
Want to see your own next 90 days?
I'll connect your bank and your invoices to a simple forecast you can check on your phone, with a text on Monday morning if trouble's coming. I look after the whole online side of local businesses: the website, Google, enquiries and the AI tools that save time.
- WhatsApp 07733 260092
- Call 07733 260092
- david@rabbitrabbit.com
- Braintree, Chelmsford and the surrounding areas